Παράρτημα ΙΙΙ: Επιστημονικά Πεδία
Αντιστοίχιση των εξειδικευμένων θεματικών περιοχών της βάσης δεδομένων Scopus µε τα έξι κύρια επιστημονικά πεδία και τις υποκατηγορίες του εγχειριδίου Frascati / ΟΟΣΑ
| ΚΥΡΙΟ ΕΠΙΣΤΗΜΟΝΙΚΟ ΠΕΔΙΟ | ΥΠΟΚΑΤΗΓΟΡΙΑ | ΕΞΕΙΔΙΚΕΥΜΕΝΗ ΘΕΜΑΤΙΚΗ ΠΕΡΙΟΧΗ |
|---|---|---|
| Natural Sciences | Mathematics | • Algebra and Number Theory |
| • Analysis | ||
| • Applied Mathematics | ||
| • Computational Mathematics | ||
| • Control and Optimization | ||
| • Discrete Mathematics and Combinatorics | ||
| • Geometry and Topology | ||
| • Logic | ||
| • Mathematics (all) | ||
| • Mathematical Physics | ||
| • Mathematics (miscellaneous) | ||
| • Modeling and Simulation | ||
| • Numerical Analysis | ||
| • Statistics and Probability | ||
| Computer and Information Sciences | • Computer Science (miscellaneous) | |
| • Computer Science (all) | ||
| • Artificial Intelligence | ||
| • Computational Theory and Mathematics | ||
| • Computer Graphics and Computer-Aided Design | ||
| • Computer Networks and Communications | ||
| • Computer Science Applications | ||
| • Computer Vision and Pattern Recognition | ||
| • Human-Computer Interaction | ||
| • Information Systems | ||
| • Software | ||
| • Theoretical Computer Science | ||
| Physical Sciences | • Acoustics and Ultrasonics | |
| • Astronomy and Astrophysics | ||
| • Atomic and Molecular Physics, and Optics | ||
| • Condensed Matter Physics | ||
| • Fluid Flow and Transfer Processes | ||
| • Instrumentation | ||
| • Nuclear and High Energy Physics | ||
| • Physics and Astronomy (miscellaneous) | ||
| • Physics and Astronomy (all) | ||
| • Radiation | ||
| • Spectroscopy | ||
| • Statistical and Nonlinear Physics | ||
| • Surfaces and Interfaces | ||
| Chemical Sciences | • Analytical Chemistry | |
| • Catalysis | ||
| • Chemistry (miscellaneous) | ||
| • Chemistry (all) | ||
| • Colloid and Surface Chemistry | ||
| • Electrochemistry | ||
| • Filtration and Separation | ||
| • Inorganic Chemistry | ||
| • Organic Chemistry | ||
| • Physical and Theoretical Chemistry | ||
|
Earth and related Environmental Sciences |
• Atmospheric Science | |
| • Computers in Earth Sciences | ||
| • Earth and Planetary Sciences (miscellaneous) | ||
| • Earth-Surface Processes | ||
| • Ecological Modeling | ||
| • Ecology | ||
| • Economic Geology | ||
| • Environmental Chemistry | ||
| • Environmental Science (all) | ||
| • Environmental Science (miscellaneous) | ||
| • Geochemistry and Petrology | ||
| • Geology | ||
| • Geophysics | ||
| • Global and Planetary Change | ||
| • Health, Toxicology and Mutagenesis | ||
| • Management, Monitoring, Policy and Law | ||
| • Nature and Landscape Conservation | ||
| • Oceanography | ||
| • Paleontology | ||
| • Pollution | ||
| • Space and Planetary Science | ||
| • Stratigraphy | ||
| Biological Sciences | • Aging | |
| • Animal Science and Zoology | ||
| • Applied Microbiology and Biotechnology | ||
| • Aquatic Science | ||
| • Biochemistry | ||
| • Biochemistry, Genetics and Molecular Biology (all) | ||
| • Biochemistry, Genetics and Molecular Biology (miscellaneous) | ||
| • Biophysics | ||
| • Biotechnology | ||
| • Cancer Research | ||
| • Cell Biology | ||
| • Clinical Biochemistry | ||
| • Developmental Biology | ||
| • Ecology, Evolution, Behavior and Systematics | ||
| • Endocrinology | ||
| • Genetics | ||
| • Immunology | ||
| • Immunology and Microbiology (all) | ||
| • Immunology and Microbiology (miscellaneous) | ||
| • Insect Science | ||
| • Microbiology | ||
| • Molecular Biology | ||
| • Molecular Medicine | ||
| • Parasitology | ||
| • Physiology | ||
| • Plant Science | ||
| • Structural Biology | ||
| • Virology | ||
| Engineering & Technology | Civil Engineering | • Architecture |
| • Building and Construction | ||
| • Civil and Structural Engineering | ||
| Electrical Engineering, Electronic Engineering, Information Engineering | • Computational Mechanics | |
| • Control and Systems Engineering | ||
| • Electrical and Electronic Engineering | ||
| • Hardware and Architecture | ||
| • Media Technology | ||
| • Signal Processing | ||
| Mechanical Engineering | • Aerospace Engineering | |
| • Automotive Engineering | ||
| • Industrial and Manufacturing Engineering | ||
| • Mechanical Engineering | ||
| • Nuclear Energy and Engineering | ||
| Materials Engineering | • Ceramics and Composites | |
| • Electronic, Optical and Magnetic Materials | ||
| • Materials Chemistry | ||
| • Materials Science (all) | ||
| • Materials Science (miscellaneous) | ||
| • Mechanics of Materials | ||
| • Metals and Alloys | ||
| • Polymers and Plastics | ||
| • Surfaces, Coatings and Films | ||
| Environmental Engineering | • Energy (all) | |
| • Energy (miscellaneous) | ||
| • Energy Engineering and Power Technology | ||
| • Environmental Engineering | ||
| • Fuel Technology | ||
| • Geotechnical Engineering and Engineering Geology | ||
| • Ocean Engineering | ||
| • Renewable Energy, Sustainability and the Environment | ||
| • Waste Management and Disposal | ||
| • Water Science and Technology | ||
| Industrial Biotechnology | • Biomaterials | |
| Other Engineering and Technologies | • Engineering (all) | |
| • Engineering (miscellaneous) | ||
| • Safety, Risk, Reliability and Quality | ||
| Medical engineering | • Biomedical Engineering | |
| Chemical Engineering | • Bioengineering | |
| • Chemical Engineering (all) | ||
| • Chemical Engineering (miscellaneous) | ||
| • Process Chemistry and Technology | ||
| Medical & Health Sciences | Basic Medicine | • Anatomy |
| • Behavioral Neuroscience | ||
| • Biochemistry (medical) | ||
| • Biological Psychiatry | ||
| • Cellular and Molecular Neuroscience | ||
| • Cognitive Neuroscience | ||
| • Developmental Neuroscience | ||
| • Drug Discovery | ||
| • Embryology | ||
| • Endocrine and Autonomic Systems | ||
| • Histology | ||
| • Neurology | ||
| • Neuroscience (all) | ||
| • Neuroscience (miscellaneous) | ||
| • Pathology and Forensic Medicine | ||
| • Pharmaceutical Science | ||
| • Pharmacology | ||
| • Pharmacology (medical) | ||
| • Pharmacology, Toxicology and Pharmaceutics (all) | ||
| • Pharmacology, Toxicology and Pharmaceutics (miscellaneous) | ||
| • Physiology (medical) | ||
| • Sensory Systems | ||
| • Toxicology | ||
| Clinical Medicine | • Anesthesiology and Pain Medicine | |
| • Cardiology and Cardiovascular Medicine | ||
| • Complementary and Alternative Medicine | ||
| • Critical Care and Intensive Care Medicine | ||
| • Dental Assisting | ||
| • Dental Hygiene | ||
| • Dentistry (all) | ||
| • Dentistry (miscellaneous) | ||
| • Dermatology | ||
| • Emergency Medicine | ||
| • Endocrinology, Diabetes and Metabolism | ||
| • Gastroenterology | ||
| • Genetics (clinical) | ||
| • Geriatrics and Gerontology | ||
| • Hematology | ||
| • Hepatology | ||
| • Immunology and Allergy | ||
| • Internal Medicine | ||
| • Microbiology (medical) | ||
| • Nephrology | ||
| • Neurology (clinical) | ||
| • Obstetrics and Gynecology | ||
| • Oncology | ||
| • Ophthalmology | ||
| • Oral Surgery | ||
| • Orthodontics | ||
| • Orthopedics and Sports Medicine | ||
| • Otorhinolaryngology | ||
| • Pediatrics, Perinatology and Child Health | ||
| • Periodontics | ||
| • Psychiatry and Mental Health | ||
| • Pulmonary and Respiratory Medicine | ||
| • Radiology, Nuclear Medicine and Imaging | ||
| • Rehabilitation | ||
| • Reproductive Medicine | ||
| • Rheumatology | ||
| • Surgery | ||
| • Transplantation | ||
| • Urology | ||
| Health Sciences | • Advanced and Specialized Nursing | |
| • Assessment and Diagnosis | ||
| • Care Planning | ||
| • Chemical Health and Safety | ||
| • Chiropractics | ||
| • Community and Home Care | ||
| • Complementary and Manual Therapy | ||
| • Critical Care Nursing | ||
| • Emergency Medical Services | ||
| • Emergency Nursing | ||
| • Epidemiology | ||
| • Family Practice | ||
| • Fundamentals and Skills | ||
| • Gerontology | ||
| • Health Informatics | ||
| • Health Information Management | ||
| • Health Policy | ||
| • Health Professions (all) | ||
| • Health Professions (miscellaneous) | ||
| • Infectious Diseases | ||
| • Issues, Ethics and Legal Aspects | ||
| • Leadership and Management | ||
| • LPN and LVN | ||
| • Maternity and Midwifery | ||
| • Medical and Surgical Nursing | ||
| • Medical Assisting and Transcription | ||
| • Medical Laboratory Technology | ||
| • Medical Terminology | ||
| • Nurse Assisting | ||
| • Nursing (all) | ||
| • Nursing (miscellaneous) | ||
| • Nutrition and Dietetics | ||
| • Occupational Therapy | ||
| • Oncology (nursing) | ||
| • Optometry | ||
| • Pathophysiology | ||
| • Pediatrics | ||
| • Pharmacology (nursing) | ||
| • Pharmacy | ||
| • Physical Therapy, Sports Therapy and Rehabilitation | ||
| • Podiatry | ||
| • Psychiatric Mental Health | ||
| • Public Health, Environmental and Occupational Health | ||
| • Radiological and Ultrasound Technology | ||
| • Research and Theory | ||
| • Respiratory Care | ||
| • Review and Exam Preparation | ||
| • Speech and Hearing | ||
| Other Medical Sciences | • Medicine (all) | |
| • Medicine (miscellaneous) | ||
| Agricultural Sciences | Agriculture, Forestry, and Fisheries | • Agronomy and Crop Science |
| • Forestry | ||
| • Horticulture | ||
| • Soil Science | ||
| Veterinary Science | • Equine | |
| • Food Animals | ||
| • Small Animals | ||
| • Veterinary (all) | ||
| • Veterinary (miscellaneous) | ||
| Agricultural biotechnology | • Food Science | |
| Social Sciences | Psychology | • Applied Psychology |
| • Clinical Psychology | ||
| • Developmental and Educational Psychology | ||
| • Experimental and Cognitive Psychology | ||
| • Neuropsychology and Physiological Psychology | ||
| • Psychology (all) | ||
| • Psychology (miscellaneous) | ||
| • Social Psychology | ||
| Economics and Business | • Accounting | |
| • Business and International Management | ||
| • Business, Management and Accounting (all) | ||
| • Business, Management and Accounting (miscellaneous) | ||
| • Decision Sciences (all) | ||
| • Decision Sciences (miscellaneous) | ||
| • Economics and Econometrics | ||
| • Economics, Econometrics and Finance (all) | ||
| • Economics, Econometrics and Finance (miscellaneous) | ||
| • Finance | ||
| • Industrial Relations | ||
| • Information Systems and Management | ||
| • Management Information Systems | ||
| • Management of Technology and Innovation | ||
| • Management Science and Operations Research | ||
| • Marketing | ||
| • Organizational Behavior and Human Resource Management | ||
| • Statistics, Probability and Uncertainty | ||
| • Strategy and Management | ||
| • Tourism, Leisure and Hospitality Management | ||
| Educational Sciences | • Education | |
| Sociology | • Anthropology | |
| • Cultural Studies | ||
| • Demography | ||
| • Gender Studies | ||
| Law | • Law | |
| Political Sciences | • Political Science and International Relations | |
| • Public Administration | ||
| Social and Economic Geography | • Geography, Planning and Development | |
| • Transportation | ||
| • Urban Studies | ||
| Media and Communications | • Communication | |
| • Library and Information Sciences | ||
| Other Social Sciences | • Development | |
| • Health (social science) | ||
| • Human Factors and Ergonomics | ||
| • Life-span and Life-course Studies | ||
| • Safety Research | ||
| • Social Sciences (all) | ||
| • Social Sciences (miscellaneous) | ||
| • Sociology and Political Science | ||
| Humanities | History and Archaeology | • Archeology |
| • Archeology (arts and humanities) | ||
| • Conservation | ||
| • History | ||
| Languages and Literature | • Classics | |
| • Language and Linguistics | ||
| • Linguistics and Language | ||
| • Literature and Literary Theory | ||
| Philosophy, Ethics and Religion | • History and Philosophy of Science | |
| • Philosophy | ||
| • Religious Studies | ||
| Arts | • Arts and Humanities (all) | |
| • Museology | ||
| • Music | ||
| • Visual Arts and Performing Arts |





